Drive a car and ride a bike? Most apps cover only one of them, or treat both as a generic vehicle. We keep MOT, service history, running costs and a record that helps you maintain everything you ride and drive, and a comprehensive history for when you decide to sell, under one account.
In short: Riders + Drivers Garage is the only UK app that manages both bikes and cars from one account, with automatic DVSA MOT reminders, full service history, running costs and a shareable record that helps you look after everything and prove it when you sell. Free to start.
| Feature | Riders + Drivers Garagethis app | CarFileUK, cars only | MotoLoggerIE, bikes only | MotorManageEE, bikes only | DrivvoBR, generic logger | FuellyUS, generic logger |
|---|---|---|---|---|---|---|
| Your whole garage | ||||||
| Tailored for cars - DriversGarage | ✓Yes | ✓Yes | ✕No | ✕No | ✕Nogeneric | ✕Nogeneric |
| Tailored for bikes - RidersGarage | ✓Yes | ✕No | ✓Yes | ✓Yes | ✕Nogeneric | ✕Nogeneric |
| One account covers cars and bikes | ✓Yes | ✕No | ✕No | ✕No | ✓Yes | ✓Yes |
| Auto-loads supported vehicles from DVSA, incl. fuel type | ✓Yes | ✓Yes | ✕No | ✕No | ✕No | ✕No |
| MOT & reminders | ||||||
| Preset MOT & servicing reminders | ✓Yes | ✓Yes | ✓Yes | ~Partialno MOT | ~Partialno MOT | ~Partialno MOT |
| Automatic DVSA MOT reminders, history & test result retrieval | ✓Yes | ✓Yes | ✕No | ✕No | ✕No | ✕No |
| Auto-builds a to-do list from MOT advisories & fails | ✓Yes | ✕No | ✕No | ✕No | ✕No | ✕No |
| Fully custom to-dos & reminders (chase a noise, fit an accessory, order parts) | ✓Yes | ✕No | ✕No | ✕No | ✕No | ✕No |
| Servicing, history & costs | ||||||
| Full service & repair logbook | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes | ✓Yes |
| Import your existing history (CSV / paste) | ✓Yes | ✕No | ✕No | ✕No | ~Partialfrom apps | ~Partialfuel only |
| Fuel & running costs (mpg, kWh, £/mile) | ✓Yes | ✓Yes | ✓Yes | ✕No | ✓Yes | ✓Yes |
| Selling & trust | ||||||
| Shareable online history for buyers | ✓Yes | ✓Yes | ✕No | ✓Yes | ~Partialprivate | ~Partialcommunity |
| Forum-ready share card (link unfurl) | ✓Yes | ✕No | ✕No | ✕No | ✕No | ✕No |
| Printable handover / resale PDF | ✓Yes | ✓Yes | ✓Yes | ~Partialbeta | ~Partial | ✕No |
| The basics | ||||||
| UK-based, GDPR, ICO-registered | ✓Yes | ✓Yes | ✕NoIreland | ✕NoEstonia | ✕NoBrazil | ✕NoUS |
| Free to start | ✓Yes1 car + 1 bike | ✓Yes | ~Partial21-day trial | ✓Yes | ✓Yes | ✓Yes |
A car app won't cover your bike, and a bike app won't cover your car. Generic loggers handle both, but treat them as generic vehicles and don't pull your MOT from the DVSA. Riders Garage and Drivers Garage are one product for your whole garage, official DVSA data included, free to start.
Yes. Riders Garage and Drivers Garage are one product that covers both, under a single account and subscription. Most rivals handle bikes only or cars only.
Riders + Drivers Garage adds what those generic loggers lack: automatic DVSA MOT history and reminders, a shareable service-history page for buyers, and UK-based data handling, while still tracking fuel and running costs.
Riders + Drivers Garage and CarFile both integrate directly with the DVSA. The motorcycle apps and generic loggers use manual dates or have no MOT features.
Yes. Your first bike and your first car are free. One subscription then covers more vehicles of either kind.
Comparison last verified August 2026.
This table was assembled in good faith using freely available information on the internet. If you spot any inaccuracies, please contact us and we will correct them.